Rarity | ||||
---|---|---|---|---|
![]() | ||||
Usable by | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Required | ||||
Level 7 | ||||
Stats | ||||
Defence | Normal | 12 | ||
Good | 14 | |||
Great | 16 | |||
Top | 18 | |||
Divine | 20 | |||
Magic Defence | 4 | |||
Special Effects | Strength +1 | |||
Blacksmith Adept Recipe | ||||
Beast Hide | x 1 | |||
Animal Hide | x 1 | |||
Hard Claws | x 1 | |||
Information | ||||
Buy price Dosh | 2800 | |||
Sell price Dosh | Normal | 1240 | ||
Good | 1488 | |||
Great | 1736 | |||
Top | 1984 | |||
Divine | 2232 | |||
Type | Armour (Head) |
Buy from
Also see
