Rarity | ||||
---|---|---|---|---|
![]() | ||||
Usable by | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Required | ||||
Level 60 | ||||
Stats | ||||
Defence | Normal | 46 | ||
Good | ? | |||
Great | ? | |||
Top | 62 | |||
Divine | ? | |||
Magic Defence | 48 | |||
Special Effects | SP recovery speed + | |||
Tailor God-in-Training Recipe | ||||
Divine Cashmere | x 2 | |||
Protection Stone | x 1 | |||
Sun Cluster | x 1 | |||
Information | ||||
Buy price Dosh | N/A | |||
Sell price Dosh | Normal | ? | ||
Good | ? | |||
Great | ? | |||
Top | 19200 | |||
Divine | ? | |||
Type | Armour (Head) |
Also see
