| ||||||||||||||||||||
Rarity | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||
Usable by | ||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||
Required | ||||||||||||||||||||
------ | ||||||||||||||||||||
Stats | ||||||||||||||||||||
Defence | Normal | 5 | ||||||||||||||||||
Good | 6 | |||||||||||||||||||
Great | ? | |||||||||||||||||||
Top | ? | |||||||||||||||||||
Divine | ? | |||||||||||||||||||
Magic Defence | 0 | |||||||||||||||||||
Special Effects | ------ | |||||||||||||||||||
Tailor Adept Recipe |
||||||||||||||||||||
Cashmere | x 2 | |||||||||||||||||||
Linen | x 1 | |||||||||||||||||||
Al Maajik Bloom | x 1 | |||||||||||||||||||
Information | ||||||||||||||||||||
Buy price Dosh | 4800 Dosh | |||||||||||||||||||
Sell price Dosh |
Normal | 2400 Dosh | ||||||||||||||||||
Good | 2880 Dosh | |||||||||||||||||||
Great | 3360 Dosh | |||||||||||||||||||
Top | ? Dosh | |||||||||||||||||||
Divine | ? Dosh | |||||||||||||||||||
Type | Armour (Head) |
Shops
Notes
- May be dyed
Also see

- Desert Headdress
- Linen Tunic
- Linen Bottoms
- Pair of Babouches
- Short Cape