| |||||||||||||||||||
Rarity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Usable by | |||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Required | |||||||||||||||||||
Longsword Skill Level 4 | |||||||||||||||||||
Stats | |||||||||||||||||||
Attack | Normal | 48 | |||||||||||||||||
Good | 53 | ||||||||||||||||||
Great | 59 | ||||||||||||||||||
Top | 65 | ||||||||||||||||||
Divine | 71 | ||||||||||||||||||
Special Effects | Vitality +4 | ||||||||||||||||||
Blacksmith Expert (High Level) Recipe | |||||||||||||||||||
Platinum Ingot | x 3 | ||||||||||||||||||
Earth Shard | x 1 | ||||||||||||||||||
Emerald | x 1 | ||||||||||||||||||
Information | |||||||||||||||||||
Buy price Dosh | 9000 | ||||||||||||||||||
Sell price Dosh | Normal | 8400 | |||||||||||||||||
Good | 10080 | ||||||||||||||||||
Great | 11760 | ||||||||||||||||||
Top | 13440 | ||||||||||||||||||
Divine | 15120 | ||||||||||||||||||
Type | Weapon (Longsword) |
Get from
- Isobel
- Speak to her after obtaining Master rank Paladin
- Crowned Champion's House
- Master rank Paladin required to unlock
Quests
Great-Quality Captain's Sword requested by Marshal for the "Shiny Captain’s Sword" request, in Castele Fine Arms - Castele Square.
See Also ▾▾