| |||||||||||||||||||
Rarity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Usable by | |||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Required | |||||||||||||||||||
Magic Skill Level 5 | |||||||||||||||||||
Stats | |||||||||||||||||||
Magic Attack | Normal | 40 | |||||||||||||||||
Good | 45 | ||||||||||||||||||
Great | 50 | ||||||||||||||||||
Top | 55 | ||||||||||||||||||
Divine | 60 | ||||||||||||||||||
Special Effects | Focus +4 | ||||||||||||||||||
Carpenter Master (High Level) Recipe | |||||||||||||||||||
Wind Beam | x 2 | ||||||||||||||||||
Evil Wings | x 1 | ||||||||||||||||||
Sinister Branch | x 1 | ||||||||||||||||||
Information | |||||||||||||||||||
Buy price Dosh | 24000 | ||||||||||||||||||
Sell price Dosh | Normal | 14000 | |||||||||||||||||
Good | 16800 | ||||||||||||||||||
Great | 19600 | ||||||||||||||||||
Top | 22400 | ||||||||||||||||||
Divine | 25200 | ||||||||||||||||||
Type | Weapon (Staff) |
Also known as "Batastic Wand" in the North American version.
Obtaining
Enemy Drops
- Calamitus (bounty)
Shops:
- Tome of Shadows (daytime)
See Also ▾▾