This Item is from the Origin DLC.
| |||||||||||||||||||
Rarity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Usable by | |||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Required | |||||||||||||||||||
Level 90 | |||||||||||||||||||
Stats | |||||||||||||||||||
Defence | Normal | 75 | |||||||||||||||||
Good | ? | ||||||||||||||||||
Great | ? | ||||||||||||||||||
Top | ? | ||||||||||||||||||
Divine | 109 | ||||||||||||||||||
Magic Defence | 25 | ||||||||||||||||||
Special Effects | Intelligence +6 | ||||||||||||||||||
Blacksmith God (High Level) Recipe | |||||||||||||||||||
Divine Cashmere | x 2 | ||||||||||||||||||
Celestial Leaf | x 1 | ||||||||||||||||||
Other-Worldly Leaf | x 1 | ||||||||||||||||||
Information | |||||||||||||||||||
Buy price Dosh | N/A | ||||||||||||||||||
Sell price Dosh | Normal | ? | |||||||||||||||||
Good | ? | ||||||||||||||||||
Great | ? | ||||||||||||||||||
Top | ? | ||||||||||||||||||
Divine | 28800 | ||||||||||||||||||
Type | Armour (Head) |
Also see[]

- Ares Circlet
- Ares Armour
- Ares Guard
- Ares Hand Guards
- Ares Sandals
- Ares Cape